Application Notes (in .PDF format)
| Paper Number | Revision Date | Description |
|---|---|---|
| A100823 |
Aug10 | TeflonĀ® cover for low cost corrosion protection |
| A100730 |
Jul 10 | Improving Accuracy with a Transmitter
|
| A100621 |
Jun 10 | Combining sensor styles solves short immersion length problem |
| A100415 |
Apr 10 | Measuring air temperature accurately in a small diameter duct |
| A100317 |
Mar 10 | Variable immersion PRT for greater measurement flexibility |
| A100222 | Feb 10 | Surface mount PRT suitable for outdoor use. |
| A100104 | Jan 10 | An array of surface mountable temperature sensors simplifies composite component temperature testing under extreme conditions. |
| A091208 | Dec 09 | Heavy duty autoclave RTD solves a durability problem in large scale autoclave service |
| A091202 | Dec 09 | Battery powered indicator and Series 300 RTD solves rail car temperature dilemma |
| A090826 | Aug 09 | RTD vs. Thermocouple - which is most accurate for measuring a small liquid volume? |
| A090713 | Jul 09 | Bayonet twist-lock makes regularly scheduled calibrations more efficient. |
| A090617 | Jun 09 | Tip sensitive probe for improved accuracy in short immersion applications. |
| A090529 | May 09 | Autoclave probe with quick disconnect cable. |
| A090116 | Jan 09 | Autoclave temperature monitoring solution for a steam filled vacuum chamber. |
| A081119 | Nov 08 | Loop powered indicator augments dial thermometer in ethanol plant. |
| A081031 | Oct 08 | Tantalum sleeved thermowell allows an RTD to improve temperature measurement accuracy in a steel pickling process. |
| A080714 | Jul 08 | The need to monitor air temperature in a hazardous environment prompted the design of a heavy duty explosionproof temperature sensor. |
| A080627 | Jun 08 | Need to monitor the changing temperature of a tablet bed inside a tablet coating pan. |
| A080616 | Jun 08 | Monitoring the temperature of peanut butter in a mixing vessel is simple with the Burns flush bulb sensor |
| A080501 | May 08 | Critical temperature measurement made reliable in a thermal oxidizer at an ethanol plant. |
| A080528 | May 08 | Removable tip saves time and money on a cocoa bean roaster. |
| A080430 | Apr 08 | Tip sensitive RTD solves variety of surface temperature measurement challenges. |
| A080409 | Apr 08 | Cheese manufacturing plant saves money on downtime by replacing traditional direct immersion temperature sensors with a non-intrusive design. |
| A080321 | Mar 08 | Sanitary temperature sensor with integral thermowell solves calibration dilemma. |
| A080301 | Mar 08 | Submersible temperature sensor for monitoring cooling water discharge into a river. |
| A080218 | Feb 08 | Sanitary elbow thermowell for temperature measurements in a small diameter line |
| A080201 | Feb 08 | A multipoint thermocouple for tank level measurement of a highly corrosive fluid. |
| A080131 | Jan 08 | Accurate flow rates are a function of both temperature and pressure. A combination PRT and pitot tube assembly was designed to measure these parameters in a pipe and provide compensation to the flow value. |
| A080108 | Jan 08 | A multipoint PRT was needed to detect frost level in the ground. Accuracy and long term stability were needed to ensure years of reliable service. |
| A071227 | Dec 07 | A multipoint thermocouple design was selected for a storage tank level and temperature measurement application. Fast response, low cost and highly localized temperature points were key to the success of the design. |
| A071122 | Nov 07 | A 300 Series design was selected to accurately monitor the temperature of a renewable fuel heat exchanger. The small size of a thin film PRT allowed the sensor to be packaged in a small diameter, flexible tube. |
| A071118 | Nov 07 | A thermocouple was custom designed to meet the challenges of a rugged, economical and easy to install temperature sensor to monitor the condition of a pipeline along its length. |
| A071010 | Oct 07 | Obstructions can sometimes interfere with the installation of an RTD into a thermowell. A segmented probe allows a bend that solves the installation problem. |
| A071011 | Oct 07 | High temperatures, pressures, moisture and air velocity created unique challenges for surface mount temperature sensor design. |
| A050823 | Aug 05 | The Series 300 RTD is resistant to shock and vibration which made it the best choice for this difficult application. |
| A050828 | Aug 05 | Quick cable disconnect allows the sensor to be easily removed from the process and because it is IP68 rated the sensor can be sterilized in a steam autoclave. |
| A050829 | Aug 05 | High accuracy room air temperature sensor and transmitter helps a pharmaceutical company improve product quality and lower costs. |
Questions? Contact us anytime at info@burnsengineering.com or submit a contact form.

